We’ve partnered with Beautifi to offer monthly payment options on all procedures, packages, or purchases of $1,000 and above. Thousands of Canadians have used Beautifi to make it affordable and stress free.
3 Easy Steps:
- Apply Online
Simply visit the website to learn more and apply online.
- Get Approved
Receive a call from a Beautifi loan specialist to confirm your details.
- Get Ready For Your Procedure
You’re all set. Beautifi will pay us directly.
Beautifi terms range from 6 months to 6 years – find a monthly payment that works best for you. You can finance the entire amount or a portion of the cost.
Invest In Your Health & Beauty
Beautifi terms range from 6 months to 6 years – find a monthly payment that works best for you. You can finance the entire amount or a portion of the procedure cost.
Below is a rate matrix with some of the most common term options:
Amount | 72 Months | 60 Months | 48 Months | 36 Months | 24 Months | 12 Months | 6 Months |
$2,500 | $51 | $57 | $67 | $83 | $117 | $221 | $430 |
$5,000 | $103 | $115 | $134 | $166 | $234 | $442 | $860 |
$7,500 | $154 | $172 | $201 | $249 | $351 | $663 | $1,290 |
$10,000 | $206 | $230 | $268 | $332 | $468 | $884 | $1,720 |
$12,500 | $257 | $287 | $335 | $415 | $585 | $1,104 | $2,150 |
$15,000 | $309 | $345 | $402 | $498 | $702 | $1,325 | $2,580 |
$17,500 | $360 | $402 | $469 | $581 | $819 | $1,546 | $3,011 |
$20,000 | $412 | $460 | $536 | $664 | $936 | $1,767 | $3,441 |
$22,500 | $463 | $517 | $603 | $747 | $1,053 | $1,988 | $3,871 |
- Amounts shown are monthly payments for individuals with an excellent credit rating
- Amounts shown are inclusive of all fees and charges (no hidden fees)
- Monthly payments will vary depending on a variety of factors including credit history and monthly income
Frequently Asked Questions